![]() |
| MINI 60 | OK-N JUNIOR | OK-N SENIOR | INFORMATION | ||||
| Participants | Participants | Participants | Bulletin No. 1 | ||||
| Run in | Run in | Run in | Bulletin No. 2 | ||||
| Free Practice 1 | Free Practice 1 | Free Practice 1 | Bulletin No. 3 | ||||
| Free Practice 2 | Free Practice 2 | Free Practice 2 | |||||
| Free Practice 3 | Free Practice 3 | Free Practice 3 | |||||
| Free Practice 4 | Free Practice 4 | Free Practice 4 | |||||
| Free Practices | Free Practices | Free Practices | |||||
| 14/11 | 14/11 | 14/11 | |||||
| 09:15 | Non Qualifying Practice | 09:00 | Non Qualifying Practice | 09:30 | Non Qualifying Practice | ||
| 10:25 | Time Qualifying | 10:05 | Time Qualifying | 10:45 | Time Qualifying | ||
| 11:40 | Qualifying Heat 1 | 11:20 | Qualifying Heat 1 | 12:00 | Qualifying Heat 1 | ||
| 13:20 | Qualifying Heat 2 | 13:00 | Qualifying Heat 2 | 13:40 | Qualifying Heat 2 | ||
| Qualifying Heats | Qualifying Heats | Qualifying Heats | |||||
| 15:30 | Final | 15:00 | Final | 16:00 | Final | ||
| 15/11 | 15/11 | 15/11 | |||||
| 09:15 | Non Qualifying Practice | 09:00 | Non Qualifying Practice | 09:30 | Non Qualifying Practice | ||
| 10:25 | Time Qualifying | 10:05 | Time Qualifying | 10:45 | Time Qualifying | ||
| 11:40 | Qualifying Heat 1 | 11:20 | Qualifying Heat 1 | 12:00 | Qualifying Heat 1 | ||
| 13:20 | Qualifying Heat 2 | 13:00 | Qualifying Heat 2 | 13:40 | Qualifying Heat 2 | ||
| Qualifying Heats | Qualifying Heats | Qualifying Heats | |||||
| 15:30 | Final | 15:00 | Final | 16:00 | Final | ||
| Championship | |||||||
| Championship U10 | Championship | Championship | |||||
![]() |